Accenture
Software · 4 leaders now · 3 before · last Jan 2020
Leadership now
| Person | Title | Since |
|---|---|---|
| Julie SweetChair and CEO | Chair and CEO | Jan 20197 years ago |
| Lan GuanChief AI and Data Officer; AI and Data Reinvention Engine Lead | Chief AI and Data Officer; AI and Data Reinvention Engine Lead | Source |
| Senthil RamaniChief Offerings and Products Officer | Chief Offerings and Products Officer | Source |
| Angie ParkChief Financial Officer | Chief Financial Officer | Source |
Before
| Person | Title | When | Source |
|---|---|---|---|
| Mike SutcliffChief Executive Officer | Chief Executive Officer | ? to Jan 2020 | Wikidata |
| Pierre NantermeChief Executive Officer | Chief Executive Officer | Jan 2011 to Jan 2019 | Wikidata |
| Harry L. YouChief Financial Officer | Chief Financial Officer | Jun 2001 to Jul 2004 | Wikidata |
Accenture across Glyph
| Site | What |
|---|---|
| Acquisitions | 3 acquisitions |
| Quarterly | Next earnings 2026-10-01 |
| Paydays | Pay schedule |