Accenture
Software · 4 leaders now · 3 before · last Jan 2020
Leadership now
| Person | Title | Since |
|---|---|---|
| Angie ParkChief Financial Officer | Chief Financial Officer | Source |
| Senthil RamaniChief Offerings and Products Officer | Chief Offerings and Products Officer | Source |
| Julie SweetChair & CEO | Chair & CEO | Jan 2019 |
| Lan GuanChief AI and Data Officer; AI and Data Reinvention Engine Lead | Chief AI and Data Officer; AI and Data Reinvention Engine Lead | Source |
Before
| Person | Title | When | Source |
|---|---|---|---|
| Mike SutcliffChief executive officer | Chief executive officer | ? to Jan 2020 | Wikidata |
| Pierre NantermeChief executive officer | Chief executive officer | Jan 2011 to Jan 2019 | Wikidata |
| Harry L. YouChief financial officer | Chief financial officer | Jun 2001 to Jul 2004 | Wikidata |
Accenture across fru.dev
| Site | What |
|---|---|
| Acquisitions | 3 acquisitions |
| Quarterly | Next earnings 2026-10-01 |
| Paydays | Pay schedule |
Sources: company leadership pages, SEC filings, press releases and news, with Wikipedia and Wikidata for the rest; moves from public announcements and 8-K filings. Roles as reported on the date shown. Logos via logo.dev; trademarks belong to their owners.