Check Point
Software · 4 leaders now · 3 founders · last 2023
Leadership now
| Person | Title | Since |
|---|---|---|
| Nadav ZafrirChief Executive Officer | Chief Executive Officer | Source |
| Jonathan ZangerChief Technology Officer | Chief Technology Officer | Source |
| Nataly KremerChief Product Officer and Head of R&D | Chief Product Officer and Head of R&D | Source |
| Roei GolanChief Financial Officer | Chief Financial Officer | 2023 |
Founders
| Person | Title | Since |
|---|---|---|
| Gil ShwedFounder and Executive Chairman of the Board | Founder and Executive Chairman of the Board | 1993 |
| Marius NachtCo-founder | Co-founder | 1993 |
| Shlomo KramerCo-founder | Co-founder | 1993 |
Check Point across fru.dev
| Site | What |
|---|---|
| Quarterly | Next earnings 2026-10-27 |