Circle
Technology · 6 leaders now · 2 founders · last 2013
Leadership now
| Person | Title | Since |
|---|---|---|
| Jeremy AllaireCo-Founder, Chief Executive Officer & Chairman | Co-Founder, Chief Executive Officer & Chairman | Source |
| Li FanChief Technology and AI Officer | Chief Technology and AI Officer | Source |
| Nikhil ChandhokChief Product & Technology Officer | Chief Product & Technology Officer | Source |
| Li FanChief Technology and AI Officer | Chief Technology and AI Officer | Source |
| Nikhil ChandhokChief Product & Technology Officer | Chief Product & Technology Officer | Source |
| Jeremy Fox-GeenChief Financial Officer | Chief Financial Officer | Source |
Founders
| Person | Title | Since |
|---|---|---|
| Jeremy AllaireCo-Founder, Chief Executive Officer & Chairman | Co-Founder, Chief Executive Officer & Chairman | 2013 |
| Sean NevilleCo-founder and Board Director | Co-founder and Board Director | Source |
Circle across fru.dev
| Site | What |
|---|---|
| Quarterly | Next earnings 2026-11-11 |