Commerzbank
Other · 2 leaders now · 6 before · 1 move, 1 in, 0 out · last Jun 2025
Leadership now
| Person | Title | Since |
|---|---|---|
| Bettina OrloppChief Executive Officer | Chief Executive Officer | Oct 20242 years ago |
| Oliver DörlerChief Data & AI Officer | Chief Data & AI Officer | Jun 20251 year ago |
Before
| Person | Title | When | Source |
|---|---|---|---|
| Manfred KnofChief Executive Officer | Chief Executive Officer | Jan 2021 to Sep 2024 | Wikidata |
| Martin ZielkeChief Executive Officer | Chief Executive Officer | Jan 2016 to Jan 2020 | Wikidata |
| Martin BlessingChief Executive Officer | Chief Executive Officer | Jan 2008 to Jan 2016 | Wikidata |
| Klaus-Peter MüllerChief Executive Officer | Chief Executive Officer | Jan 2001 to Jan 2008 | Wikidata |
| Martin KohlhaussenChief Executive Officer | Chief Executive Officer | Jan 1991 to Jan 2001 | Wikidata |
| Walter SeippChief Executive Officer | Chief Executive Officer | Jan 1981 to Jan 1991 | Wikidata |
Leadership moves
Commerzbank across Glyph
| Site | What |
|---|---|
| socials |