Confluent
Other · 4 leaders now · 3 founders · 4 moves, 2 in, 2 out · last Nov 2024
Leadership now
| Person | Title | Since |
|---|---|---|
| Jay KrepsChief Executive Officer, Co-Founder and Chairman | Chief Executive Officer, Co-Founder and Chairman | Source |
| Steve DeasyChief Technology Officer | Chief Technology Officer | Source |
| Shaun ClowesChief Product Officer | Chief Product Officer | Jan 20233 years ago |
| Rohan SivaramChief Financial Officer | Chief Financial Officer | Aug 20233 years ago |
Founders
| Person | Title | Since |
|---|---|---|
| Jay KrepsChief Executive Officer, Co-Founder and Chairman | Chief Executive Officer, Co-Founder and Chairman | Source |
| Neha NarkhedeCo-founder | Co-founder | Source |
| Jun RaoCo-founder | Co-founder | Source |
Leadership moves
Confluent across Glyph
| Site | What |
|---|---|
| Acquisitions | Acquisition by IBM (2025) |
| Paydays | Pay schedule |
| Changefeed | 68 releases, latest 2026-09-21 |
| TechConf | 7 conferences |