CoreWeave
AI labs · 5 leaders now · 4 founders · 1 move, 1 in, 0 out · last Aug 2024
Leadership now
| Person | Title | Since |
|---|---|---|
| Mike IntratorChief Executive Officer, Co-founder | Chief Executive Officer, Co-founder | Source |
| Peter SalankiChief Technology Officer, Co-founder | Chief Technology Officer, Co-founder | Source |
| Sandy VenugopalChief Information Officer | Chief Information Officer | Source |
| Nitin AgrawalChief Financial Officer | Chief Financial Officer | Mar 20242 years ago |
| Sachin JainChief Operating Officer | Chief Operating Officer | Aug 20242 years ago |
Founders
| Person | Title | Since |
|---|---|---|
| Mike IntratorChief Executive Officer, Co-founder | Chief Executive Officer, Co-founder | Source |
| Brian VenturoChief Strategy Officer, Co-founder | Chief Strategy Officer, Co-founder | Source |
| Brannin McBeeChief Development Officer, Co-founder | Chief Development Officer, Co-founder | Source |
| Peter SalankiChief Technology Officer, Co-founder | Chief Technology Officer, Co-founder | Source |
Leadership moves
CoreWeave across Glyph
| Site | What |
|---|---|
| Acquisitions | 2 acquisitions |
| Quarterly | Next earnings 2026-11-09 |
| TechConf | 2 conferences |