Dropbox
Software · 10 leaders now · 1 move, 1 in, 0 out · last May 2026
Leadership now
| Person | Title | Since |
|---|---|---|
| Mike TorresChief Product Officer | Chief Product Officer | May 2026 |
| Ross TennenbaumChief Financial Officer | Chief Financial Officer | Dec 2025 |
| Arash FerdowsiFounder | Founder | 2007 |
| Drew HoustonCo-Founder and Co-CEO | Co-Founder and Co-CEO | 2007 |
| Andrew W. HoustonChief Executive Officer, Co-Founder, and Chair | Chief Executive Officer, Co-Founder, and Chair | Source |
| Andrew MooreFounder and CEO of Lovelace AI | Founder and CEO of Lovelace AI | Source |
| Andrew W. HoustonChief Executive Officer | Chief Executive Officer | Source |
| Ali DasdanChief Technology Officer | Chief Technology Officer | Mar 2025 |
| Abhay ParasnisCEO Typeface.ai | CEO Typeface.ai | Source |
| Andrew MooreFounder and CEO of Lovelace AI | Founder and CEO of Lovelace AI | Source |
Leadership moves
| Date | Person | Move | Role | Source |
|---|---|---|---|---|
| May 26, 2026 | Michael TorresAppointedJoined Chief Product OfficerOtherUnverified | Joined Chief Product Officer | OtherUnverified |
Dropbox across fru.dev
| Site | What |
|---|---|
| Quarterly | Next earnings 2026-11-05 |
Sources: company leadership pages, SEC filings, press releases and news, with Wikipedia and Wikidata for the rest; moves from public announcements and 8-K filings. Roles as reported on the date shown. Logos via logo.dev; trademarks belong to their owners.