Nabla
Other · 8 leaders now · 1 move, 0 in, 1 out · last Dec 2025
Leadership now
| Person | Title | Since |
|---|---|---|
| Alexandre LeBrunCo-founder, Executive Chairman & Chief AI Scientist | Co-founder, Executive Chairman & Chief AI Scientist | Source |
| Delphine GrollCo-founder & COO | Co-founder & COO | Source |
| Martin RaisonCo-founder & CTO | Co-founder & CTO | Source |
| Laurent LandowskiChief Product Officer | Chief Product Officer | Source |
| Chloe ThomasChief Financial Officer | Chief Financial Officer | Source |
| Brian ManningCEO | CEO | Source |
| Martin RaisonCo-founder & CTO | Co-founder & CTO | Source |
| Alexandre LeBrunCo-founder, Executive Chairman & Chief AI Scientist | Co-founder, Executive Chairman & Chief AI Scientist | Source |
Leadership moves
| Date | Person | Move | Role | Source |
|---|---|---|---|---|
| Dec 19, 2025 | Alex LeBrunAppointedLeft for AMI LabsCo-founder and CEOCEO | Left for AMI LabsCo-founder and CEO | CEO |
Sources: company leadership pages, SEC filings, press releases and news, with Wikipedia and Wikidata for the rest; moves from public announcements and 8-K filings. Roles as reported on the date shown. Logos via logo.dev; trademarks belong to their owners.