Nabla
Other · 5 leaders now · 3 founders · 1 move, 0 in, 1 out · last Dec 2025
Leadership now
| Person | Title | Since |
|---|---|---|
| Brian ManningCEO | CEO | Source |
| Martin RaisonCo-founder & CTO | Co-founder & CTO | Source |
| Alexandre LeBrunCo-founder, Executive Chairman & Chief AI Scientist | Co-founder, Executive Chairman & Chief AI Scientist | Source |
| Laurent LandowskiChief Product Officer | Chief Product Officer | Source |
| Chloe ThomasChief Financial Officer | Chief Financial Officer | Source |
Founders
| Person | Title | Since |
|---|---|---|
| Alexandre LeBrunCo-founder, Executive Chairman & Chief AI Scientist | Co-founder, Executive Chairman & Chief AI Scientist | Source |
| Delphine GrollCo-founder & COO | Co-founder & COO | Source |
| Martin RaisonCo-founder & CTO | Co-founder & CTO | Source |