NatWest
Banking · 3 leaders now · 4 before · 4 moves, 3 in, 1 out · last Aug 2026
Leadership now
| Person | Title | Since |
|---|---|---|
| Alison RoseChief Executive Officer | Chief Executive Officer | Nov 20197 years ago |
| Maja PanticChief AI Research Officer | Chief AI Research Officer | Jun 20251 year ago |
| Triona O'KeeffeChief Data and Analytics Officer | Chief Data and Analytics Officer | Aug 20262 months ago |
Before
| Person | Title | When | Source |
|---|---|---|---|
| Ross McEwanChief Executive Officer | Chief Executive Officer | Oct 2013 to Oct 2019 | web.archive.org (via Wikidata) |
| Stephen HesterChief Executive Officer | Chief Executive Officer | Nov 2008 to Oct 2013 | web.archive.org (via Wikidata) |
| Fred GoodwinChief Executive Officer | Chief Executive Officer | Jan 2001 to Nov 2008 | Wikidata |
| George MathewsonChief Executive Officer | Chief Executive Officer | Jan 1992 to Jan 2001 | Wikidata |
Leadership moves
Triona O'Keeffe joins
NatWestChief Data and Analytics Officer, from London Stock Exchange Group · CDO MagazineZachery Anderson leaves
JPMorgan ChaseChief Data and Analytics Officer, from NatWest · CDO Magazine
Maja Pantic joins
NatWestChief AI Research Officer · CDO Magazine
Maja Pantic joins
NatWestChief AI Research Officer, from Imperial College London · NatWest Group newsroom
NatWest across Glyph
| Site | What |
|---|---|
| socials |