Oracle
Software · 4 leaders now · 3 founders · 4 before · 4 moves, 3 in, 1 out · last Apr 2026
Leadership now
| Person | Title | Since |
|---|---|---|
| Clay MagouyrkCo-Chief Executive Officer | Co-Chief Executive Officer | Sep 20251 year ago |
| Mike SiciliaCo-Chief Executive Officer | Co-Chief Executive Officer | Sep 20251 year ago |
| Larry EllisonChairman and Chief Technology Officer | Chairman and Chief Technology Officer | Sep 201412 years ago |
| Hilary MaxsonChief Financial Officer | Chief Financial Officer | Apr 20267 months ago |
Founders
| Person | Title | Since |
|---|---|---|
| Larry EllisonCo-founder | Co-founder | 1977 |
| Bob MinerCo-founder | Co-founder | 1977 |
| Ed OatesCo-founder | Co-founder | 1977 |
Before
| Person | Title | When | Source |
|---|---|---|---|
| Safra CatzChief Executive Officer | Chief Executive Officer | Sep 2014 to Sep 2025 | Wikipedia: Safra Catz |
| Larry EllisonChief Executive Officer | Chief Executive Officer | Jan 1977 to Jan 2014 | Wikidata |
| Safra CatzChief Financial Officer | Chief Financial Officer | Nov 2005 to Sep 2008 | Wikidata |
| Harry L. YouChief Financial Officer | Chief Financial Officer | Jul 2004 to Mar 2005 | Wikidata |
Leadership moves
Oracle across Glyph
| Site | What |
|---|---|
| Acquisitions | 1 acquisition |
| Quarterly | Next earnings 2026-12-09 |
| Paydays | Pay schedule |
| TechConf | 6 conferences |