Rigetti
Technology · 4 leaders now · 1 before · 3 moves, 3 in, 0 out · last Aug 2026
Leadership now
| Person | Title | Since |
|---|---|---|
| Jeffrey BertelsenChief Financial Officer | Chief Financial Officer | Feb 2023 |
| Chad RigettiFounder/CEO | Founder/CEO | Source |
| Subodh KulkarniPresident and CEO | President and CEO | Source |
| Andrew BestwickChief Technology Officer | Chief Technology Officer | Aug 2026 |
Before
| Person | Title | When | Source |
|---|---|---|---|
| David RivasChief Technology Officer | Chief Technology Officer | Feb 2023 to Aug 2026 | Rigetti 8-K (SEC), filed 2023-02-10 |
Leadership moves
| Date | Person | Move | Role | Source |
|---|---|---|---|---|
| Aug 20, 2026 | Andrew BestwickAppointedJoined Chief Technology OfficerCTOUnverified | Joined Chief Technology Officer | CTOUnverified | |
| Feb 10, 2023 | David RivasPromotedPromoted Chief Technology OfficerCTOUnverified | Promoted Chief Technology Officer | CTOUnverified | |
| Feb 10, 2023 | Jeffrey BertelsenAppointedJoined Chief Financial OfficerOtherUnverified | Joined Chief Financial Officer | OtherUnverified |
Rigetti across fru.dev
| Site | What |
|---|---|
| Quarterly | Next earnings 2026-11-09 |
Sources: company leadership pages, SEC filings, press releases and news, with Wikipedia and Wikidata for the rest; moves from public announcements and 8-K filings. Roles as reported on the date shown. Logos via logo.dev; trademarks belong to their owners.