Starburst
Data and AI vendors · 3 leaders now · 4 founders
Leadership now
| Person | Title | Since |
|---|---|---|
| Justin BorgmanFounder & CEO | Founder & CEO | Source |
| Martin TraversoChief Technology Officer | Chief Technology Officer | Source |
| Matt FullerVice President, AI/ML Products | Vice President, AI/ML Products | Source |
Founders
| Person | Title | Since |
|---|---|---|
| Justin BorgmanFounder & CEO | Founder & CEO | Source |
| Kamil Bajda-PawlikowskiCo-founder | Co-founder | Source |
| Matt FullerCo-founder | Co-founder | Source |
| Martin TraversoCo-founder | Co-founder | Source |
Starburst across Glyph
| Site | What |
|---|---|
| awards | |
| blogs | |
| calendar | 1 dated event |
| Roundup | Funding rounds |
| keynotes | Named in keynotes |
| marketplaces | On 3 marketplaces |
| Paydays | Paid biweekly, Friday |
| quadrant | 3 analyst placements |
| Changefeed | 8 releases |
| repos | |
| salaries | |
| socials | |
| standards | Data platforms · 5 standards supported |
| terms | Data terms: 3 answers, 2 pages watched |
| titles | 12 open roles |