Tenable
Software · 6 leaders now · 1 founder · 1 move, 1 in, 0 out · last Aug 2025
Leadership now
| Person | Title | Since |
|---|---|---|
| Steve VintzCo-Chief Executive Officer and Director | Co-Chief Executive Officer and Director | Source |
| Mark ThurmondCo-Chief Executive Officer and Director | Co-Chief Executive Officer and Director | Source |
| Vlad KorsunskyChief Technology Officer | Chief Technology Officer | Source |
| Robert HuberChief Security Officer, Head of Research | Chief Security Officer, Head of Research | Source |
| Eric DoerrChief Product Officer | Chief Product Officer | Source |
| Matthew BrownChief Financial Officer | Chief Financial Officer | Aug 20251 year ago |
Founders
| Person | Title | Since |
|---|---|---|
| Jack HuffardCo-founder | Co-founder | Source |
Leadership moves
Tenable across Glyph
| Site | What |
|---|---|
| Quarterly | Next earnings 2026-11-04 |